İstanbul, 13°C
parçalı bulutlu
Fenerbahçe ve Trabzonspor’un hücum organizasyonları, en iyi ligler özelinde 7. ve 10. sırada konumlandı. Ayrıca da iki Süper Lig devi, işlevsel yapısıyla pek çok Avrupa devini geride bırakmış oldu.
1 – Bayern Münih | Kane, Diaz, Olise | 73 Gol

2 – Real Madrid | Mbappe, Vinicius, Bellingham | 54 Gol

3 – Manchester City | Haaland, Foden, Cherki | 48 Gol

4 – Sporting Lizbon | Suarez, Gonçalves, Trincao | 47 Gol

5 – Barcelona | Yamal, Raphinha, Torres | 44 Gol

6 – AZ Alkmaar | Parrott, Mijnans, Sadıq | 42 Gol

7 – Fenerbahçe | Talisca, Asensio, Kerem | 42 Gol

8 – Marsilya | Greenwood, Aubameyang, Paixao | 42 Gol

9 – Braga | Horta, Zalazar, Victor | 42 Gol

10 – Trabzonspor | Onuachu, Muçi, Augusto | 40 Gol
